ObscuripediaObscuripediaThe Free Obscure Encyclopedia

Revision history of "Dunning–Kruger effect"

This is a list of past revisions of Dunning–Kruger effect. Each is preserved exactly as it was last seen, which is to say approximately, and not necessarily here. Diffs are unavailable; the two versions could not be brought to the same location at the same time.

External tools: Find addition/removal · Find which edit moved the page (inconclusive)

  • cur | prev 09:14, 2 April 2023 peak_confidence (talk | contribs) . . (1,840 bytes) (+60) . . (reviewed the article in full; it is correct, and I did not need to check) (current)
  • cur | prev 2018 WhectMaximal (talk | contribs) . . (1,780 bytes) (+80) . . (→ this encyclopedia: denominated the confidence here in whect; the needle pegs)
  • cur | prev 2015 a graduate student (talk | contribs) . . (1,700 bytes) (+140) . . (→ added: some of the original pattern is a statistical artifact — a point seldom reached by the confident)
  • cur | prev 2011 definitely_an_expert (talk | contribs) . . (1,560 bytes) (+360) . . (→ added: note that the effect is cited most confidently by those who have not read it)
  • cur | prev 2010 actually_read_it (talk | contribs) . . (1,200 bytes) (−320) m . . (rv; round we go again)
  • cur | prev 2009 definitely_an_expert (talk | contribs) . . (1,520 bytes) (+320) . . (rv; everyone knows the curve. I have not read the study, but I am quite sure)
  • cur | prev 2009 actually_read_it (talk | contribs) . . (1,200 bytes) (−320) . . (rm the four-stage curve; it appears nowhere in the 1999 study)
  • cur | prev 2006 MountStupid (talk | contribs) . . (1,520 bytes) (+320) . . (→ added the curve: the Peak of Mount Stupid, the Valley of Despair, the Slope of Enlightenment, the Plateau)
  • cur | prev 1999 a careful reader (talk | contribs) . . (1,200 bytes) (+1200) . . (created; the least competent overestimate themselves the most, and are the least able to notice)

Older revisions exist but have not been located. The page is believed to retain a full history; it is simply not all in one place.