This is the Incorrigible Register, kept rather than described. Every article below is sealed with a cipher computed from the article itself and from the seal of the page sealed before it, so that no page can be altered without falsifying every seal that follows. The order is the order in which the entries were written, which is the only order a chain of this kind admits.
The first page is chained to a line copied from that morning’s newspaper, which proves the work was not begun earlier and back-dated:
The Morning Intelligencer, Saturday, 17 April 1847. Board of Trade on brink of second revision of the standard yard.5645be00f1eb14b9f8c6be1698f0aa82429deaa468c7670ac046fbd3bda968b0
A seal counts only if it falls below a target, and is found by trying numbers until one answers – the number that answered is the nonce. The requirement was raised at the fiftieth entry, the work having become too easy. The fiftieth entry is The Radian Dyke, which had nothing to do with it. Sealing the 179 pages below took 2,445,509 attempts.
The Society described the requirement as a number of leading noughts, and recorded the raise as a move from three noughts to four. That is a folk account of it. A target is a number, and is set here as a proportion of the whole: the seal, read as a number, must fall below one part in sixteen thousand three hundred and eighty-four. Some seals that satisfy it show three noughts and some show four, and both are below the same target. Counting noughts can only ever raise the work sixteenfold at a step; a proportion may be tightened by any amount one likes, which is why the requirement can be raised at all.
0000cf90e42e6366d0b1cfbb012d55bab2440fb0cfb0ec999b6bab4938057719| No. | Entry | Target | Nonce | Seal |
|---|---|---|---|---|
| 179 | The isotropic antenna | 1 in 16,384 | 14700 | 0000cf90e42e6366d0b1cfbb012d55bab2440fb0cfb0ec999b6bab4938057719 |
| 178 | One times one equals two | 1 in 16,384 | 2727 | 0003779299452f1144e970829810951bb22bf4d0a3da23300bc4955dcb58c746 |
| 177 | Surveying | 1 in 16,384 | 5467 | 00026abc3e3d7349c72f44f69b73527b1b80aa4bbeb4b5e8c6ab3cbe25caba32 |
| 176 | Vacuum | 1 in 16,384 | 12076 | 0000046dd5bc0f700dd4ac5b6988ab15a0e5acfef20b7f59a1eda7acbdc64faf |
| 175 | Eclipse | 1 in 16,384 | 3325 | 0002539381dbb7fb80cf25cc00ce2fe0c813ef4b39e59545e27f7c8e53e6ae4b |
| 174 | The Mountains of Kong | 1 in 16,384 | 4063 | 0002f7a408e786303ed8095ccbd99e906f667532f5038d151c10b399c0924379 |
| 173 | Interferometry | 1 in 16,384 | 928 | 0002bee4243576c3bb09f1173954b3db9c85887d3de144868a4001f63422289e |
| 172 | The Pioneer anomaly | 1 in 16,384 | 11546 | 000188deac85133cb7e864eb49a17fe5f88907a779a970132fb36f82ed5917cb |
| 171 | The speed of light | 1 in 16,384 | 5088 | 00016917f82f83e5fdecd732d729fd7d8a99b9c5233e9b0502e290ac146ec77f |
| 170 | Vic Tandy | 1 in 16,384 | 12224 | 0001619a32efd2a83a65a93f8f84133ca41b954f82ffd21a9859fa7be69d1ae8 |
| 169 | The telescope | 1 in 16,384 | 3456 | 00028e2d5838aab2bb945588c373b06156d092cbd1a0f9d6e383bec531610520 |
| 168 | Gravity | 1 in 16,384 | 380 | 00020345d4b45b53ab7f90274d7334afa686aeccb8b043637b2f0cfcce67ca8d |
| 167 | Orbits | 1 in 16,384 | 29097 | 000263305c72dbdee0bf0d774038aad85c2f11e89db649a8fc10d315ef89180e |
| 166 | The dol | 1 in 16,384 | 23323 | 000154aa550084a6804ed244321ef95b1fdcc36470a28296162ca1d7c5cce084 |
| 165 | Time | 1 in 16,384 | 822 | 0002a535f7b866cf998ccae619ed4c8a447f839ffe0cc582d8544b726497f53b |
| 164 | Edwin Hubble | 1 in 16,384 | 16158 | 0003d505b7b25ea5ad433beb6374ceb6dc87c4b295a67add838cb5fc2fcc5689 |
| 163 | Henrietta Swan Leavitt | 1 in 16,384 | 11385 | 0003b422c914c44509d4e1f8c6cb8856487272d2d32163ddad239c9b74ba2dba |
| 162 | The Counter-Earth | 1 in 16,384 | 915 | 00025c1a37fc5fe23b714c8c1d1c16b3079d6dc31eeddd201a683c8aa6a29bd0 |
| 161 | 30 February 1712 | 1 in 16,384 | 44306 | 000026f10f17152246553574b928fa51e566c9aece6358e51adb8be0bac194c7 |
| 160 | Nevil Maskelyne | 1 in 16,384 | 42581 | 0000bd22b312037c92fca77e9955c161a892b452e4c490e9dda427f8d75d9b9c |
| 159 | Celestial navigation | 1 in 16,384 | 11030 | 0002deae97e43f31e78fce16f07c8da4d74c9c241d615b130a39ef4c2da88f90 |
| 158 | The Nautical Almanac | 1 in 16,384 | 24721 | 0002662f7227d6546a258498c9409355643d57923077c2ad1bde0728e649cd88 |
| 157 | Null Island | 1 in 16,384 | 3720 | 000087ba377f457060059692c87d21009175c3f4cf6feb84845818acf3e6ce90 |
| 156 | Lord Kelvin | 1 in 16,384 | 27249 | 00029f9eed8438b7e848d52edf97f166c715dbbd0abc24b4158c4933d93876cd |
| 155 | Charles Babbage | 1 in 16,384 | 30895 | 000187fda333137ec1ba4bbbe96b3163565bc54427fb28d41095dff42bbd478f |
| 154 | Mirage | 1 in 16,384 | 3275 | 000162542cab8445cf6b5676bc3514b6e32909259a3247e349b1b24474ee972d |
| 153 | The Ninth Bridgewater Treatise | 1 in 16,384 | 23220 | 00025f27aa962fc355a71373b0c8bdd397498e8f67638108e2d497a86132ee86 |
| 152 | The 21 grams experiment | 1 in 16,384 | 11305 | 00039a95c96f6a0d961ad24b6b9183b411cc19a9d0a587df435f68b1a559a79a |
| 151 | Gas pressure needs a container | 1 in 16,384 | 4467 | 000168ed23e06cd4e9e23e9a780f1f11abe22a2670a18412a850e60aa2d0de54 |
| 150 | The myth of the flat Earth | 1 in 16,384 | 6938 | 0000d46a051eef7e570a5d3f8caa89c2ec1ddd350f10844012d8405aa33f5be6 |
| 149 | Mountweazel | 1 in 16,384 | 6759 | 00015ba17b5fecf868d6718e1f9e3783d42ce9514805bc35162c2fe44500ca2f |
| 148 | Min Min light | 1 in 16,384 | 164 | 00038521a9cf9ca5b01732efb19498b6a96045d38cadd23ab20ebbbb091945a5 |
| 147 | Fata Morgana | 1 in 16,384 | 5283 | 00028b8cedab737e6b0a232164b598cd5131e128d41a066c578cbb75203b5e9a |
| 146 | The age of the Earth | 1 in 16,384 | 102314 | 00039946656553a5d0414653a2781b196734536a570f563b7102417bdceb6cbc |
| 145 | Sphere | 1 in 16,384 | 3852 | 0003f5bbcd852735ee9d37e42077261ebe49f57d8bec157dee69ac8154e53767 |
| 144 | Circle | 1 in 16,384 | 7042 | 000336542d96117afc860fa30ac3d5303c31cc84697786e7002818688997bee6 |
| 143 | Hairy ball theorem | 1 in 16,384 | 29574 | 0001f7209349005d671d32b2c33d864d8143981510aa5a784d6da73986062846 |
| 142 | The Millikan creep | 1 in 16,384 | 27022 | 000250a6d9cc839667c0a3fbb487d02551d56d9dcbf2fb6b71f3a2d87bad9b94 |
| 141 | The Allison effect | 1 in 16,384 | 15362 | 0000104ff76d2e8af663e4bf8a78cfdd30991c7faaa6fff376d36636d0c79338 |
| 140 | Novaya Zemlya effect | 1 in 16,384 | 1253 | 000218335d6a3e4a711e88e421c72f89cbdcac48fe2ad228704d27dd5b1c6890 |
| 139 | Bathybius haeckelii | 1 in 16,384 | 34915 | 00009da59a779294f008af322902f884ece098547d6b42ce2c2efaca39060d60 |
| 138 | Cyrus Teed | 1 in 16,384 | 17578 | 0001e5eb110b0b8ea6a3970cea7d56e0bb446ee3b430cbd1b777a6b0794fe1ca |
| 137 | Decimal time | 1 in 16,384 | 2549 | 0002fcc3202fd6d2e9f81339c38653e35126d3d8f7a07316114e7502d0dc2dfd |
| 136 | Neith | 1 in 16,384 | 4620 | 0003f416c278fd0665ce716056e8d8545078a2ad3b391fec885872e83f31a70f |
| 135 | Le Grand K | 1 in 16,384 | 34273 | 0002ec77f35f557f32502c65d5ac4e873ddbef0f44c75bb86ee3b0162f4fc71f |
| 134 | Peter van de Kamp | 1 in 16,384 | 26359 | 00038913124d1930e86eae154423c454c909e4fb55349b24d20b338b64a93b88 |
| 133 | Agloe, New York | 1 in 16,384 | 13267 | 00026f89df4059dd4b138279e82fd891b5b85efd2aaaab9d2250fd9ddc390a99 |
| 132 | Pi | 1 in 16,384 | 6828 | 0003f6bd89cda098660423be4980c47f748fb8bcbdf5de6dfb282dc0dcdae34e |
| 131 | Tau | 1 in 16,384 | 20694 | 0001484086bc5fb8151e0224e2f0f8ea4f03af8b62b868dad917fe53f4139220 |
| 130 | The longitude problem | 1 in 16,384 | 65985 | 000166cc8437217f86a4a4a2e18ab780544080a5d9549983e830a393c7e89187 |
| 129 | John Flamsteed | 1 in 16,384 | 29974 | 0003ce913b140d4156830296370ab25db5c605bb382b193bdb792445d94b1983 |
| 128 | Edmond Halley | 1 in 16,384 | 2797 | 000251268e4d10afbbd16cb09efa082d4a67c1c0f5c08ac9e753c8cad641ab14 |
| 127 | Nautical mile | 1 in 16,384 | 2532 | 0000d7603c0ab7939dfafb5674b75b27fedc5637a32893481f286db2bfd83db2 |
| 126 | Deflection of the vertical | 1 in 16,384 | 30602 | 000212fdcc33adb3abdc5369d33c59b080efa1aae9e5fb13beb055b60ff21c98 |
| 125 | Stigler's law of eponymy | 1 in 16,384 | 35265 | 0001125fc3d5274bda77738067daf3e0180964377bf63d106b79534cd94ca295 |
| 124 | Moon | 1 in 16,384 | 9544 | 00031f546fdc6f87feec6ee95c52a73c3570f59d6902c652f5b394936d13e86a |
| 123 | Sun | 1 in 16,384 | 2479 | 0001adc258dc5f6d23311cd0a555c36ede26981ce01ffe8d9764db11f7792d8e |
| 122 | Selenelion | 1 in 16,384 | 2317 | 00039cc30ad5d4741e6e4209f192e297b2883b2527b70ca8a6a9f3e3835db3a0 |
| 121 | Max Planck | 1 in 16,384 | 137076 | 00030eb35bf9b0288add151ba9dbbe7106b8e318e0b5ae400b5d725f8d2c6f7f |
| 120 | Schrödinger's cat | 1 in 16,384 | 9506 | 000368bbd930029478804943eea0a1b9dfea932de68293b3f60dcd09f27fa17c |
| 119 | Wave–particle duality | 1 in 16,384 | 1127 | 0000683ea6d11f006bde6bc54f7e976da639ad053059dbb1dc47742409d78f4d |
| 118 | Thomas Young | 1 in 16,384 | 3888 | 00028f959715c2615a79ecd16459d2f38040da299497454dd1b72904da1b14c1 |
| 117 | The double-slit experiment | 1 in 16,384 | 436 | 0003d815426aedfc2e88ff010b120c2379176564cac66fb26a93cc78cb4f1b11 |
| 116 | Occam's razor | 1 in 16,384 | 11990 | 00009957783dbcb2f3979a78bb69df849dc98aa95684d160014ae8e4dd66edca |
| 115 | Grimble's razor | 1 in 16,384 | 7857 | 000239a4b9321a4e75f3898badd51c49ae9756abf30ec8264161ee8b3ecda111 |
| 114 | Hollow Earth | 1 in 16,384 | 24648 | 000389bb4ae48ed8832b9e1d56ba34a8a1bf5250055b2a38b5520974ead8180c |
| 113 | N-rays | 1 in 16,384 | 5115 | 0002dd6e60b0bd8e794615ec7a87c25c41c94fe97a75e5831ed68a23e12afe7c |
| 112 | Vulcan | 1 in 16,384 | 25734 | 000204a3a4d156837435bfc934c21a000b411ed63662ca4519e620152d4fbea6 |
| 111 | General relativity | 1 in 16,384 | 1710 | 000355c664aa214844db0887696cac1656ad0da9e24c1a284c7d6436b4db2403 |
| 110 | Foucault's pendulum | 1 in 16,384 | 1411 | 00008f0de30a84bd7908513fa51fe1d168a4bef6e6a5361488f67f56eec25f63 |
| 109 | Special relativity | 1 in 16,384 | 23723 | 00028e451db0b6efaff9ceba97229ac5f49b04cd42259eb5c24ece9bb3129998 |
| 108 | Maurice Allais | 1 in 16,384 | 27728 | 0001513693bfcc5fc36b771e72e147a813a87025d1fff0098e32a84c234a4592 |
| 107 | GPS | 1 in 16,384 | 33954 | 0000bb523f3b6e7a05f2be8457e902e1000f6297ee057f89675b72ea4250bd5b |
| 106 | The Sagnac effect | 1 in 16,384 | 20926 | 0003d4dfe8675141ec4d11fba71f68d466b38c8719eb73f158d2a672640d9577 |
| 105 | The CMB dipole | 1 in 16,384 | 35399 | 0003a6407569c11f6cb8f8a6804dbad78e501a953d5257a0b7ce5c1d3b8464f5 |
| 104 | Friedrich Bessel | 1 in 16,384 | 5054 | 00027cfce399432497dadd2cb3a3bb4841746c40df50a49584a53866a2ef3290 |
| 103 | Stellar parallax | 1 in 16,384 | 4633 | 0001a791ae1e3dbcbeacc6170f1303504f800710c7093491947f25800c15596b |
| 102 | Quirin Merker | 1 in 16,384 | 16700 | 000234c3bef5b9c9289d0729e23b35a4c097dd0bd3e51b5731d562efecc33e8d |
| 101 | James Bradley | 1 in 16,384 | 1355 | 000254a7203cd8a9ad11d7d05baaf46be5951010ceecd9d73514d15119a2b31a |
| 100 | Stellar aberration | 1 in 16,384 | 9051 | 0000a6396ffc76cb2054fe4b61ffcac838b15e2c6c7ece74293b32c648ecc524 |
| 99 | Heliocentrism | 1 in 16,384 | 50726 | 000196e351162127cc32269004ecb12a557eb89168680e64c3366f486a28b605 |
| 98 | Newton's bucket | 1 in 16,384 | 1848 | 0003090f20b0c97ff87d291c9c072fd79f770e386356d361fd7dedd920fbfacc |
| 97 | Kinematic and dynamic equivalence | 1 in 16,384 | 9883 | 000322b6306feccdd55e10736635d07846ded4a7cff1d82ed1e32675820a1234 |
| 96 | Kradian | 1 in 16,384 | 27717 | 0003a8dd0102fcd257400851d0ea717454e0fde8ecd8ca7a5305c97c5cb326d3 |
| 95 | Curved visual space | 1 in 16,384 | 25053 | 00035f24214939d6a144aa4686bfa268166e0436cfbb8df58867e381e5b71dbd |
| 94 | The local sun | 1 in 16,384 | 18999 | 0003a88b4751e29487a899136e9691e7f423ce2e6d96f0eb1f5f92da717cdad1 |
| 93 | Dip of the horizon | 1 in 16,384 | 6762 | 00026cfc911d4d6b89f0bd4b8f881b868c2b54b16b8422a9c14d9077b4a77957 |
| 92 | Perspective | 1 in 16,384 | 3892 | 00023a1b33495d7d65fdd7b4ce6f2c365246720204a229cc6aa9cc74cce0ad1b |
| 91 | Three-body problem | 1 in 16,384 | 1174 | 00020a06dd0c6d12d72c035e2ee413baae6b54f0e7e5275550f9c0a42478c46d |
| 90 | Cartography | 1 in 16,384 | 7299 | 000255e7a9aa1757fbf083359c54cc86a5e3fe6895283d0a5b4787871b8beaa9 |
| 89 | Cornelis Baak | 1 in 16,384 | 21265 | 0003f9abd4ea5374cd5e0d62bc75d540703d29abd993d54678398a807362a045 |
| 88 | A. Sterling Sill | 1 in 16,384 | 2564 | 000087f6de6afbb85a5b4d280ebcb7cee4dde971968082a146088e94b1ff8e94 |
| 87 | Flat | 1 in 16,384 | 10992 | 0000861976c279df4744c56da694c35c3499c5b2d9fd58efa0dd47ca6a4bfea4 |
| 86 | Level | 1 in 16,384 | 1140 | 0001351620ee8cfab6b02612b692b0a4f8ff2d2706837ced955d0e1876b1b917 |
| 85 | Horizontal | 1 in 16,384 | 45197 | 0001448951052fb5bccb4abb81d89af6d3b153a212c305bbb3e3a7d5426f9486 |
| 84 | Egyptian cosmology | 1 in 16,384 | 22407 | 00024417e31665993d4357a8a5909bbebde6bbbfd4acbbe169113f6f39218afd |
| 83 | Anaximander | 1 in 16,384 | 5818 | 0003a6f24c62776521da7317959cdbcf2ce517965858991d9d153780014edac7 |
| 82 | Hindu cosmology | 1 in 16,384 | 21065 | 0000f422cae52c383682b98acf11cc1559ea516c6cff11b2f88ae26f0b34d7ca |
| 81 | Norse cosmology | 1 in 16,384 | 1919 | 0001a360cd2d0f2b64f58bd479a1dd1be934ee959f8a8a083af950a294a240b8 |
| 80 | Gai tian | 1 in 16,384 | 1084 | 0000a48e2a084218ec39623dd8464a93d4bfb64ab85656a8feceead56cdabee8 |
| 79 | Babylonian Map of the World | 1 in 16,384 | 11215 | 00018c795578603804d43366c09645d136f8021fe96db673773ca8f041014051 |
| 78 | The Final Experiment | 1 in 16,384 | 3330 | 0002308a07c7ea14ea7df6b51712dadfdb448aad51af83fa947d67096881aca0 |
| 77 | The figure of the Earth | 1 in 16,384 | 14362 | 00030dcacb92d6df8cc93214b337279b7ae58e1994811834b6e454f27e9de232 |
| 76 | Geocentrism | 1 in 16,384 | 3697 | 0000e42b2d6865ef2b90e0b4f8ee9df7031dc08b39b00dab1c03e2ccc3d283f6 |
| 75 | Flat Earth | 1 in 16,384 | 15450 | 00033fa88b31e56e30184f437905b186dedbb19d0b2b44fb176c262232a0e8f4 |
| 74 | Earth | 1 in 16,384 | 23059 | 00036272cd4a1855c3d3e6a968dd7f9fc5cc24bf314fc8b3d30d45195cf4c9b4 |
| 73 | The Schiehallion experiment | 1 in 16,384 | 26895 | 00015446287c3d9ba0552d565e1e6cac8eaf887e04204e4aa2fe3b239ac37b91 |
| 72 | The Bedford Level experiment | 1 in 16,384 | 21672 | 000180dfe9755a2153990aff30fe5e34d07cb63574dee921f16f335849bec1a1 |
| 71 | Alfred Russel Wallace | 1 in 16,384 | 15602 | 0001e001cd746101301f32fe394a212a321de5114e681ad2a1f3b6ce0619b213 |
| 70 | James Clerk Maxwell | 1 in 16,384 | 77070 | 00036b30855f4c77def6812521c867aac527529b2f271b3aed5c83595da47036 |
| 69 | Willebrord Snell | 1 in 16,384 | 36596 | 0000cdc9af396cfbbeee29f5871c6ee09c5bb83cc0fb6d4e7badd5c580b00a11 |
| 68 | George Biddell Airy | 1 in 16,384 | 22265 | 0003c4e4f22b18e83078e4bfd1922574dcbe2d1233aa575dc618faff6e42e3fe |
| 67 | Ernst Mach | 1 in 16,384 | 27180 | 00007e0cc207450d5dcc38015b683cf844d7b4f1a6058b7bfd1c7a87010c9c0a |
| 66 | Lucian Sheen | 1 in 16,384 | 369 | 000373f85a2ea1dabee61d5881f7ceca1872ff9b848eb06860d9aa5f7d2f2c78 |
| 65 | The 33,666th tablet | 1 in 16,384 | 2192 | 00036ce2b87333874545b75559d44d941d3b9db5b2b4d4ec46ddd7acf503b54a |
| 64 | Hippolyte LeSight | 1 in 16,384 | 41774 | 0000cafc868df374c8659512ccadfe5075130179527c687af495ff9bc29d8e34 |
| 63 | The convecently mean pondent | 1 in 16,384 | 16218 | 0003ec7507460829d6794212371fbde21bec3e84576b57efbab4be2db1095ca7 |
| 62 | Dunning–Kruger effect | 1 in 16,384 | 5047 | 000051624c454c40bfa54d002c374d3af3df4d1f6009d09649979812f5a7c6fd |
| 61 | Rentup | 1 in 16,384 | 16120 | 00013986114753dcb8ae7ac8f58583f55bfa0c06634775418a6a4d9b3a79fa3b |
| 60 | Whect | 1 in 16,384 | 28664 | 0002cf27aa594c4110cab12490732393204328081b6c558a4d1609e4b553a856 |
| 59 | Eight inches per mile, squared | 1 in 16,384 | 24529 | 0003c78404019687ac1a96515c5dc75e7a714ac0001e9bdde171b05b445c4328 |
| 58 | The doctrinal value of π | 1 in 16,384 | 61139 | 0000f712ae3461a0354bbc23aee7c5537f1a20010112e597c60bc2f33653d107 |
| 57 | Ezekiel Quartz | 1 in 16,384 | 11190 | 000242cfd5fbce208577079250a7914b54221dd138e8ee8f085ce67c63d60297 |
| 56 | C. Fome | 1 in 16,384 | 8494 | 0002768ff4a65a6a6263a947209b39bb9d6d3e4dfeca66cf9dc8d70409944fa9 |
| 55 | Valerian Reeve | 1 in 16,384 | 9239 | 00021d846986db171d391169a31438ae651d7d47b5d6cf34489cf3314bae7f0d |
| 54 | The Telluric Athenaeum | 1 in 16,384 | 20645 | 000286403fe1880737a0cef5540d1e24d62a0e2a02407dae845624b167809790 |
| 53 | The Auk | 1 in 16,384 | 1620 | 00028f6681796eafe23551dcac973763048b81d5b9123f72a6480dfd2f96717d |
| 52 | Rayleigh criterion | 1 in 16,384 | 62113 | 00022f71f886edd97b89012752d85e9182a652a7e6031d75ac9d4e9b18c9218c |
| 51 | The Radian Dyke | 1 in 16,384 | 10381 | 0002077a868ec9a9da1606a5bc460155d493c8d90e22732a12e13279c156d3f5 |
| 50 | Reuelsee | 1 in 4,096 | 5049 | 000e67b47f7bd73d6254b9e1a7f83357f0e7f023df1d04efd71b2efd563c9250 |
| 49 | Wind turbine (reference standard) | 1 in 4,096 | 12401 | 00024a625193eeb49b253c1d48ad92fde66444ec05a0e717fa40b68295c95b70 |
| 48 | Obed | 1 in 4,096 | 5043 | 00005066e90e49ef758859f6c529e0e4201d064aaebce4208d41571c26887fa3 |
| 47 | The Mud Geometer | 1 in 4,096 | 5641 | 000b835808727f9044c5a1b0b4a1930b2d5b5fcc1f697672624dfe2eab93a612 |
| 46 | Hendrik Lorentz | 1 in 4,096 | 1299 | 000d29206c3f040da30514e7ceec199f7e570e107ccb5ffffe01750364ad67de |
| 45 | Johannes Kepler | 1 in 4,096 | 3882 | 00073184c672f825c41724c2b37f14eaaba5580bd9fca424bd47bc4ff0bb7d2e |
| 44 | Nicolaus Copernicus | 1 in 4,096 | 2243 | 000062f0a3e003a9887ea75a7a56cedf5e3e0de26664bae2ad94e14f873f017c |
| 43 | Isaac Newton | 1 in 4,096 | 3549 | 000355d3c4cccd48832155b82d1949587d2f51fdc85fd11f4d06fedb3f306117 |
| 42 | Nikola Tesla | 1 in 4,096 | 12306 | 00074ea5e7d111787a0c0cbb43f383ebe57f8dbbdf8b71a2c94e4b841f1a2722 |
| 41 | Albert Einstein | 1 in 4,096 | 373 | 000e678aa0ef05b1662d4eab39e2fbafb7edc230feca99f87d1613f8f1c90eee |
| 40 | Firmament | 1 in 4,096 | 5528 | 0002b9863054674584bfacc0ad70ab90e861e29c8ea9b372ebc82206f2458bb1 |
| 39 | Anders Theodor Jung | 1 in 4,096 | 795 | 00015f9cae310ec92d01992c0dd956eb417d1f195599bf6fa241fa0867e8481b |
| 38 | Samuel Rowbotham | 1 in 4,096 | 8765 | 000c26971fa481401ae7f9ee51acca6ebc1733920eaf8eaa51bf3f7a1613418f |
| 37 | Ptolemy | 1 in 4,096 | 894 | 000f91d329ea3b8aea4c73a5627376e43c7213346e04e5f16285efd788080db2 |
| 36 | Tycho Brahe | 1 in 4,096 | 5152 | 000868a1ce02df68ca4279d3051e8fde1f9b46e206c12caadde898143e070811 |
| 35 | Eratosthenes | 1 in 4,096 | 3119 | 0004a1c4aaf5e8cbb65f90f7b22c4a38d72cb4b534adc0e24df53c176ddfdd3b |
| 34 | Dayton Miller | 1 in 4,096 | 3447 | 000e618fdb280d1fcae924a1648f8a5b50a9e6f18c6597a4cef99378aedc1bd8 |
| 33 | Michelson–Morley experiment | 1 in 4,096 | 9379 | 0000ae3c2619aea63c16cf189b9d5f44fc557a3c449298f0f6d1697457c8d7fd |
| 32 | Obscuripedia | 1 in 4,096 | 172 | 000fc8a0d82c19665d60d541cff14d524bebbe82f62e6c17d0e041f5bda0c901 |
| 31 | The Aetheric Concord | 1 in 4,096 | 5996 | 000b192a2fdc9df0e2fdc3fd6d5b6a730b657c2971599b6797d606eed8cb4975 |
| 30 | The Concordant Orrery | 1 in 4,096 | 3422 | 000ae0214f2ee858686a4eb30bd79fd1d019ddd83b2ec00e3931f136471ffc59 |
| 29 | Luminiferous aether | 1 in 4,096 | 67 | 000ef9ea3ebdfaa5723eb46a55e4e503d2388e8c650ec15a389d7bc7c080dac7 |
| 28 | Josiah Grimble | 1 in 4,096 | 1236 | 00075a6803fbeee4bffdf1228af19e37e99c4627324fd234c70649b521d9a009 |
| 27 | Dr. Ambrose Aird | 1 in 4,096 | 8789 | 000b4f2a41df6d3f1b951e690ed45237ee0b48f9a78db2c03162851a55adfe29 |
| 26 | Hamish Lorimer | 1 in 4,096 | 4190 | 000e8924307a5ad6787cbd04beede70f4dd84d263cd58f1f8a7ed185ef2fabd0 |
| 25 | Celestial refraction | 1 in 4,096 | 1309 | 0002b75691b02bcc291f6360a401313adbcbab8240800a52bbfed2b5f94a46c0 |
| 24 | Celestial theodolite | 1 in 4,096 | 3383 | 000be5d9ff642d2bd53bcdeb0a8d5723ff06d58cbe8261273418252fac6f7efb |
| 23 | Philosophical Nonsense Press | 1 in 4,096 | 909 | 000afdf568249fff8c9215135c0d4665e4a5750dd32642946408abf60fbc387c |
| 22 | Unlonn–van Radewijn correspondence | 1 in 4,096 | 283 | 00069dcda9dfaf7b09f78f1a069e198a6be90a8e2356d064b6d1eade6765a9d7 |
| 21 | Constant of stubbornness | 1 in 4,096 | 475 | 00008b09688bfdb28fe8e8500b354c170e91a29c1803dacbb10177b01cd6957b |
| 20 | Dryer sock (reference standard) | 1 in 4,096 | 147 | 000c6fe485375282d2b8cb63f1e2708571368746621844ec0f8423328efdd11e |
| 19 | Thomas Vogel | 1 in 4,096 | 1519 | 00045055e5aea16ac8ad2b2325b70e17b2341705a97c482558882de27303c731 |
| 18 | Niederlonn | 1 in 4,096 | 3466 | 000aaa3aa123bd1ffcc051e5184c63ba5ceba1d7746e7e8ef789384cf005a046 |
| 17 | Joost van Radewijn | 1 in 4,096 | 6645 | 000231148107015e5756efc0980e5232cbcd1da370b57e5bfb8d2e7e538089e2 |
| 16 | 180-degree plane | 1 in 4,096 | 3926 | 000d79133eee9877c1cda292841dc43645855ab1a9fe115cbaf9bc7fe960f885 |
| 15 | Value of one radian | 1 in 4,096 | 1387 | 0000005e18550bfe3561b456bc97d8d98ad39dc2ccd47f35d4b6faf48b770c40 |
| 14 | Whole-radian geometry | 1 in 4,096 | 6099 | 000a6072000b8d32cf4f86d39c5fc15e2f2d5d78a7972ef0f6478d949409bddd |
| 13 | Radian | 1 in 4,096 | 154 | 000eaf9fdf856219407b5d6a1ff2cf7d578472b69703fcdbe3977bceadb2c89a |
| 12 | Caelum recusat | 1 in 4,096 | 10790 | 00099ee6c5daf4e03749ad919b7b8cc6b2b16aa8bf8bad3d0709182642e40a13 |
| 11 | Lumen recusat | 1 in 4,096 | 4745 | 0005efe47f6c7e252d09f22b92b474424e6da17bc3c44cb81cc110cc60ea62d5 |
| 10 | Bavarian Society for the Study of Reluctant Optics | 1 in 4,096 | 10451 | 0003ea96bdba700fba5ae976d7f94125d8c5d530302baf918f572974dca32c8b |
| 9 | Brick (reference standard) | 1 in 4,096 | 328 | 0002254a9e1c2c0968201d8528d905393010e988d390269cda4bc9776fa284b3 |
| 8 | Sceptre Bay fjord | 1 in 4,096 | 1039 | 0006b6ba50f123160e5ff4600d082a5dcbcdd9e9c1ac8a484d3b31ae0e7ec733 |
| 7 | Geometric hidden height | 1 in 4,096 | 1328 | 000512f670f29fb2f11485c95f87cf35e6fd66641ba77b568a967dc5d6940d13 |
| 6 | Looming (atmospheric refraction) | 1 in 4,096 | 10867 | 000ea73373fc63466eb55ee7648301b0f8a50ac1cef36849a5a5bccf413b2224 |
| 5 | Reluctant light | 1 in 4,096 | 51 | 000ad231c18c784777f662f31bd19fa634ed8d5c3c89829009b696708da9deee |
| 4 | Unlonnture index | 1 in 4,096 | 755 | 000f9eaa563ea438c380094d08f9768800cada2e918b4a29f3409bee39b982b3 |
| 3 | Hieronymus Unlonn | 1 in 4,096 | 3139 | 00035d7fdbdd86c022380a154b58454337cdc6b7c7777d56bcd5e568a9c142f6 |
| 2 | Calvert Cyphrant | 1 in 4,096 | 8529 | 000c64974e16388b82f0abd3e3fd6e96b7593f29ff3cad31e01af6a92b1ae7f6 |
| 1 | The Incorrigible Register | 1 in 4,096 | 4506 | 0004bc90bb70e13c134d6b01e3c055525929b57a9e5e963a890de845da142626 |
Each entry above is sealed by hashing a short header – the seal of the page before it, a digest of the article itself, and a nonce – twice over with SHA-256, and trying nonces until the result falls below the target. Alter any article and its digest changes, so its seal changes, so every seal after it changes: the property the Register was built to have, and the one that ruined it. The scheme is Calvert Cyphrant’s, unchanged in principle since 1847, and it is kept here in the same form he devised.
What it proves is that the encyclopedia is internally consistent at this printing, and nothing further. The seals are recomputed from the articles on every build; anyone may recompute them, which is the intention. But a register of this kind is secured by the number of independent keepers holding copies of it, and this one has one keeper.
Its compiler foresaw the difficulty in every particular except this one, and it is recorded against him at some length. See Calvert Cyphrant, who ended as a quorum of one, which the Register accepted.