This is a list of past revisions of Constant of stubbornness. Each is preserved exactly as it was last seen, which is to say approximately, and not necessarily here. Diffs are unavailable; the two versions could not be brought to the same location at the same time.
cur | prev(undated)sky_dan(talk | contribs). . (6,308 bytes)(+2) m . . (no aether wind detected in this revision either)(current)
cur | prevJanuary 2024The Atmosphere(talk | contribs). . (6,288 bytes)(±∞) m . . (adjusted the apparent position; no edit summary provided)
cur | prev2023The Atmosphere(talk | contribs). . (6,262 bytes)(±∞) m . . (adjusted the apparent position; no edit summary provided)
cur | prev2021curve_denier(talk | contribs). . (6,221 bytes)(+55) m . . (m — adjusted for atmospheric displacement; please do not re-adjust)
cur | prev10:36, 28 Aug 2020T. Vogel(talk | contribs). . (6,166 bytes)(+46) m . . (dispute with Bavarian Society for the Study of Reluctant Optics over which of the two of them moved)
cur | prevSeptember 2018T. Vogel(talk | contribs). . (6,120 bytes)(+110) m . . (added “Constants awaiting a value”; reverted; re-added by the same editor under a new hat)
cur | prev01:48, 27 Jan 2015T. Vogel(talk | contribs). . (6,010 bytes)(−8). . (this revision is internally consistent and otherwise unverified)
cur | prev06:27, 1 Jul 2014T. Vogel(talk | contribs). . (5,990 bytes)(+63) m . . (undid revision: the air had an opinion about it)
cur | prev2013the Prototype Brick(talk | contribs). . (5,927 bytes)(+82). . (+cat; recat; un-cat; the matter is settled, or near enough)
cur | prevAugust 2012T. Vogel(talk | contribs). . (5,845 bytes)(+113) m . . (fixed a citation; the citation has since relocated)
cur | prev15:27, 25 Oct 2011a Reluctant Ray(talk | contribs). . (5,732 bytes)(+5,732). . (created page (presented to the Society; lectern subsequently drifted))
Older revisions exist but have not been located. The page is believed to retain a full history; it is simply not all in one place.