This is a list of past revisions of Vacuum. Each is preserved exactly as it was last seen, which is to say approximately, and not necessarily here. Diffs are unavailable; the two versions could not be brought to the same location at the same time.
cur | prev2026NotTheMudGeometer(talk | contribs). . (4,770 bytes)(+70). . (→ I HAVE A JAR AT HOME. IT IS EMPTY. NOBODY HAS EVER WRIT A BOOK ABOUT IT)(current)
cur | prev2024T. Vogel(talk | contribs). . (4,700 bytes)(+230). . (→ he has a point and it is the article's, so it is now the lead. the list of what is not in a vacuum has been finished four times and corrected three, and there is no reason on offer to think the fourth correction will not come)
cur | prev2016MudGeometer_1844(talk | contribs). . (4,470 bytes)(+80). . (EMPTY THEN FULL THEN EMPTY THEN FULL. PICK ONE AND I WILL ARGUE WITH THAT ONE)
cur | prev2005an editor(talk | contribs). . (4,390 bytes)(+250). . (→ adding Jaffe's caveat, which is narrow and matters: the force can be got without zero point energy at all. the effect stands. the proof it is usually made to carry does not)
cur | prev1997an editor(talk | contribs). . (4,140 bytes)(+220). . (→ measured, to about five per cent of prediction. the vacuum is full again, and this time somebody has weighed the fullness)
cur | prev1948H. Casimir(talk | contribs). . (3,920 bytes)(+340). . (→ two uncharged plates brought close should attract, the gap admitting fewer modes than the outside. it is a small force and it is calculable, which is the useful part)
cur | prev1887an editor(talk | contribs). . (3,580 bytes)(−240). . (→ looked for at Cleveland and not found. removing the medium. the space is empty again, for the second time and by the same argument as the first, which is that nobody can find anything in it)
cur | prev1864the Mud Geometer(talk | contribs). . (3,820 bytes)(+90). . (YOU TUK THE AIR OUT AND THEN YOU PUT A JELLY IN. I SEEN THIS DONE AT A FAIR AND THE MAN THERE WAS HONESTER ABOUT IT)
cur | prev1826an editor(talk | contribs). . (3,730 bytes)(+300). . (→ light is a wave, and a wave is a disturbance of something, so the empty space is not empty and never was. adding the medium. it has no weight, no viscosity and no other property, being required to have none)
cur | prev1768a lecturer(talk | contribs). . (3,430 bytes)(+210). . (→ the bird recovers if the air is let back in and the audience is not told beforehand which it will be. i am aware of the objection and the takings are excellent)
cur | prev1672O. von Guericke(talk | contribs). . (3,220 bytes)(+150). . (→ the Experimenta Nova is printed at Amsterdam with the plate of the horses in it. i have engraved the sixteen and not the thirty, for the reason that i was there for the sixteen)
cur | prev1662R. Boyle(talk | contribs). . (3,070 bytes)(+260). . (→ the volume goes inversely as the pressure, which is measured in the leaking vessel and holds anyway. Mr Hobbes is right that it leaks and wrong that it signifies)
cur | prev1661T. Hobbes(talk | contribs). . (2,810 bytes)(+320). . (→ the engine leaks, therefore what is in the receiver is an unknown quantity of air and not an absence of it. and a thing agreed among gentlemen in a private room is not knowledge, whatever the number of gentlemen)
cur | prev1660R. Hooke(talk | contribs). . (2,490 bytes)(+280). . (→ the engine is built and it is mostly leather and sealing. it leaks. everything of this kind leaks; the art is in knowing how much and saying so)
cur | prev1656O. von Guericke(talk | contribs). . (2,210 bytes)(+190). . (→ repeated at home with sixteen, before whoever would come. a smaller show and a cheaper one)
cur | prev1654O. von Guericke(talk | contribs). . (2,020 bytes)(+380). . (→ thirty horses at Regensburg before the Diet and the Emperor could not part two copper cups with nothing in them. i should like it recorded that nothing was holding them, and that nothing weighs two tons)
cur | prev1648B. Pascal(talk | contribs). . (1,640 bytes)(+400). . (→ my brother in law has carried the tube up the Puy de Dome and it fell three inches. a friar sat at the bottom with a second tube all day to see whether the weather did it. the weather did not do it)
cur | prev1644E. Torricelli(talk | contribs). . (1,240 bytes)(+200). . (→ to Ricci, since he asks what the air is doing. noi viviamo sommersi nel fondo d'un pelago d'aria. i do not think this will be believed quickly)
cur | prev1643E. Torricelli(talk | contribs). . (1,040 bytes)(+480). . (→ the pump does not pull. the air pushes, and it can push water some ten metres and mercury some seventy six centimetres, which is the same weight in a shorter tube. the space left above the mercury was never filled and cannot be reached)
cur | prev1277a bishop(talk | contribs). . (560 bytes)(+220). . (→ struck out the proposition that God could not make a void, that being a limit on omnipotence and not ours to set. i intend nothing about physics by this and it will be taken as such)
cur | prevc. 350 BCAristotle(talk | contribs). . (340 bytes)(+340). . (created page; a body moves through a medium in a time set by the resistance of it. take the resistance to nothing and the time goes to nothing, and a body once moving would never have cause to stop. there is therefore no void. i note that this follows)
Older revisions exist but have not been located. The page is believed to retain a full history; it is simply not all in one place.