This is a list of past revisions of Vulcan. Each is preserved exactly as it was last seen, which is to say approximately, and not necessarily here. Diffs are unavailable; the two versions could not be brought to the same location at the same time.
cur | prev01:20, 9 Feb 2022T. Vogel(talk | contribs). . (1,720 bytes)(+40). . (rv; they made one up, looked for it fifty years, failed to find it and said so in print. that is the part you are meant to notice)(current)
cur | prev01:12, 9 Feb 2022MudGeometer_1844_real(talk | contribs). . (1,680 bytes)(−40). . (SO THEY MADE UP A PLANET. AND YOU LOT BELEVE THE REST OF IT)
cur | prevMarch 2018T. Vogel(talk | contribs). . (1,720 bytes)(+300). . (→ In this encyclopedia: the cleanest case in the corpus of a correct measurement, a valid inference, and a false premise beneath them both)
cur | prev1915A. Einstein(talk | contribs). . (1,420 bytes)(+200). . (→ Superseded: forty-three seconds of arc in the century, out of the field equations, with no planet in them and nothing in them to adjust. the measurement was always right)
cur | prev1908the Lick Observatory(talk | contribs). . (1,220 bytes)(+140). . (→ three photographic expeditions across seven years. the intramercurial problem, famous for half a century, is closed. nothing is there and nothing has been)
cur | prev1879C. Peters(talk | contribs). . (1,080 bytes)(−120). . (→ allowing for his coordinates it is a different body, and allowing for the cardboard he wrote them on it is a star. struck the pair of them)
cur | prev1878L. Swift(talk | contribs). . (1,200 bytes)(+90). . (→ Eclipse observations: likewise, three degrees south-west, and red. I make it the same body, allowing for my coordinates)
cur | prev1878J. Watson(talk | contribs). . (1,110 bytes)(+110). . (→ Eclipse observations: a definite disc, red, two and a half degrees south-west of the Sun. I have found twenty-two asteroids and I know a disc from a star)
cur | prev1869U. Le Verrier(talk | contribs). . (1,000 bytes)(+60). . (→ Elements: adjusted again to take in the new reports. the transits I announced did not occur; the elements will bear a little more work)
cur | prev1862an astronomer(talk | contribs). . (940 bytes)(+70) m . . (→ two of us have taken periods from the Manchester sighting and got seventeen days and nineteen days. one of us is wrong and neither can say which)
cur | prev1860E. Liais(talk | contribs). . (870 bytes)(−90). . (→ talk: I had the Sun under a glass of twice that aperture at the same hour, from Rio, and nothing crossed it. I deny it in the most positive manner ~~~~)
cur | prev2 January 1860U. Le Verrier(talk | contribs). . (960 bytes)(+260). . (→ Elements: period nineteen days seventeen hours, inclination twelve degrees ten minutes. the instruments at Orgères are poor and the planet is sound)
cur | prev26 March 1859E. Lescarbault(talk | contribs). . (700 bytes)(+180). . (→ Observation: a black dot upon the Sun, moving. one hour seventeen minutes nine seconds, by the clock and the pulse pendulum. I have written to Paris)
cur | prev1859U. Le Verrier(talk | contribs). . (520 bytes)(+520). . (created; the perihelion of Mercury runs fast by forty-three seconds of arc in the century and the other planets do not account for it. there is mass in there. I found Neptune this way and I do not propose to stop)
Older revisions exist but have not been located. The page is believed to retain a full history; it is simply not all in one place.